| Blocks | Difficulty | Network GH/sec | |
|---|---|---|---|
| Anoncoin | 153810 | 51.2698 | 0.7952 |
| Bitcoin | 290845 | 4,250,217,919.8695 | 30,424,244.9445 |
| Digitalcoin | 769483 | 6.7489 | 0.6481 |
| Dogecoin | 143148 | 1,163.7039 | 84.6895 |
| Devcoin | 129938 | 2,946,349,723.0599 | 17,575,660.6988 |
| Freicoin | 54983 | 1,729,633.0244 | 3,611.1820 |
| Feathercoin | 182947 | 246.4735 | 3.6022 |
| I0coin | 1072245 | 70,507,645.7395 | 3,343,726.1930 |
| Ixcoin | 194287 | 2,319,322,685.1190 | 17,984,639.4082 |
| Litecoin | 532371 | 5,162.3959 | 132.4088 |
| Namecoin | 167134 | 3,070,377,120.2356 | 22,894,391.1767 |
| Novacoin | 81955 | 380.6457 | 4.5413 |
| Peercoin | 101681 | 93,641,178.7786 | 865,816.6537 |
| Quarkcoin | 728765 | 1,519.3076 | 221.5909 |
| Terracoin | 282775 | 1,096,895.2089 | 25,518.6157 |
| Vertcoin | 52454 | 114.8729 | 3.8028 |
| Worldcoin | 1124537 | 18.9721 | 2.4670 |
| Primecoin | 446451 | 0.0000 |
Sunday, March 16, 2014
bitcoin litecoin dogecoin devcoin bloques dificultad red
bitcoin litecoin dogecoin devcoin bloques dificultad red
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment